level unrez debt level xp Total xp
6 2,195 54,875 54,875
7 2,918 72,950 127,825
8 3,758 93,950 221,775
9 4,719 117,975 339,750
10 5,807 145,175 484,925
11 7,027 175,675 660,600
12 8,382 209,550 870,150
13 9,878 246,950 1,117,100
14 11,519 287,975 1,405,075
15 14,778 369,450 1,774,525
16 15,259 381,475 2,156,000
17 17,366 434,150 2,590,150
18 19,638 490,950 3,081,100
19 22,079 551,975 3,633,075
20 49,390 1,234,750 4,867,825
21 82,473 2,061,825 6,929,650
22 129,735 3,243,375 10,173,025
23 168,190 4,204,750 14,377,775
24 221,994 5,549,850 19,927,625
25 283,913 7,097,825 27,025,450
26 354,584 8,864,600 35,890,050
27 434,646 10,866,150 46,756,200
28 525,780 13,144,500 59,900,700
29 625,669 15,641,725 75,542,425
30 738,036 18,450,900 93,993,325
31 862,615 21,565,375 115,558,700
32 1,000,132 25,003,300 140,562,000
33 1,151,370 28,784,250 169,346,250
  
level unrez debt level xp Total xp
34 1,317,104 32,927,600 202,273,850
35 1,498,159 37,453,975 239,727,825
36 1,695,366 42,384,150 282,111,975
37 1,934,308 48,357,700 330,469,675
38 2,141,560 53,539,000 384,008,675
39 2,429,523 60,738,075 444,746,750
40 2,662,682 66,567,050 511,313,800
41 2,953,637 73,840,925 585,154,725
42 3,266,064 81,651,600 666,806,325
43 3,600,950 90,023,750 756,830,075
44 3,959,254 98,981,350 855,811,425
45 4,342,005 108,550,125 964,361,550
46 4,750,228 118,755,700 1,083,117,250
47 5,184,910 129,622,750 1,212,740,000
48 5,647,140 141,178,500 1,353,918,500
49 6,137,969 153,449,225 1,507,367,725
50 6,658,528 166,463,200 1,673,830,925
51 7,209,939 180,248,475 1,854,079,400
52 7,793,276 194,831,900 2,048,911,300
53 8,409,730 210,243,250 2,259,154,550
54 9,060,444 226,511,100 2,485,665,650
55 9,746,651 243,666,275 2,729,331,925
56      
57      
58      
59      
60 13,752,774 343,819,350